Seizoen 1964-1965 | 2e klasse 2C
Wedstrijden
11-07-1964 | DETO | DOS'19 | 5 | - | 2 | oefenwedstrijd |
29-08-1964 | DETO | Excelsior '31 | 1 | - | 1 | Competitie |
05-09-1964 | Blauw Wit '34 | DETO | 3 | - | 1 | Competitie |
12-09-1964 | DETO | SVZW | 3 | - | 1 | Competitie |
19-09-1964 | Heeg | DETO | 2 | - | 0 | Competitie |
26-09-1964 | WHC | DETO | 3 | - | 1 | Competitie |
03-10-1964 | DETO | VVT | 3 | - | 2 | Competitie |
10-10-1964 | DES | DETO | 5 | - | 4 | Competitie |
17-10-1964 | DETO | ONS Sneek | 1 | - | 5 | Competitie |
31-10-1964 | Be Quick '28 | DETO | 11 | - | 2 | Competitie |
07-11-1964 | DETO | Harkemase Boys | 4 | - | 0 | Competitie |
14-11-1964 | Voorwaarts V | DETO | 3 | - | 1 | Competitie |
21-11-1964 | DETO | Oranje Nassau G | 2 | - | 0 | Competitie |
28-11-1964 | Urk | DETO | 1 | - | 0 | Competitie |
16-01-1965 | DETO | Blauw Wit '34 | 4 | - | 0 | Competitie |
06-02-1965 | DETO | WHC | 2 | - | 2 | Competitie |
13-02-1965 | SVZW | DETO | 1 | - | 1 | Competitie |
20-02-1965 | VVT | DETO | 1 | - | 0 | Competitie |
06-03-1965 | ONS Sneek | DETO | 1 | - | 1 | Competitie |
13-03-1965 | DETO | Be Quik '28 | 4 | - | 2 | Competitie |
20-03-1965 | Harkemase Boys | DETO | 2 | - | 0 | Competitie |
04-04-1965 | Excelsior '31 | DETO | 4 | - | 1 | Competitie |
10-04-1965 | DETO | Heeg | 4 | - | 2 | Competitie |
24-04-1965 | DETO | Voorwaarts V | 1 | - | 3 | Competitie |
01-05-1965 | Oranje Nassau G | DETO | 5 | - | 2 | Competitie |
08-05-1965 | DETO | Urk | 1 | - | 1 | Competitie |
29-05-1965 | DETO | DES | 4 | - | 1 | Competitie |
Trainer
Geen trainer
Eindstand 2e Klasse 2C
aantal |
winst |
gelijk |
verlies |
punten |
voor |
tegen |
||
1 | Excelsior '31 |
26 |
16 |
8 |
2 |
40 |
65 |
29 |
2 | WHC |
26 |
17 |
5 |
4 |
39 |
82 |
49 |
3 | Oranje Nassau |
26 |
15 |
4 |
7 |
34 |
76 |
49 |
4 | Urk |
26 |
13 |
5 |
8 |
31 |
52 |
43 |
5 | Be Quik '28 |
26 |
11 |
8 |
7 |
30 |
86 |
63 |
6 | ONS Sneek |
26 |
10 |
6 |
10 |
26 |
47 |
47 |
7 | Voorwaarts |
26 |
10 |
4 |
12 |
24 |
69 |
70 |
8 | SVZW |
26 |
10 |
4 |
12 |
24 |
50 |
61 |
9 | DES |
26 |
9 |
4 |
13 |
22 |
74 |
66 |
10 | DETO |
26 |
8 |
6 |
12 |
22 |
49 |
62 |
11 | VVT |
26 |
7 |
6 |
13 |
20 |
48 |
60 |
12 | Blauw Wit '34 |
26 |
7 |
5 |
14 |
19 |
35 |
63 |
13 | Harkemase Boys |
26 |
7 |
4 |
15 |
18 |
42 |
74 |
14 | Heeg |
26 |
6 |
3 |
17 |
15 |
44 |
83 |